Feel free to stop in and browse our store, located in Walford, IA. It is only 10 minutes South West of Westdale Mall on Hwy. 151.
Store Hours:
Monday – Friday:
9:00AM – 5:00PM
Saturday
9:00AM – 1:00PM.
Sunday Closed
100 3rd St North
Walford, IA 52351
Email: store@mcbia.com
Store Phone: (319) 845-2075
Computers: 
REF# | Price | Desktop/Tower | BRAND/MODEL | CPU /Mhz | RAM /Mb | Hdd /Gb |
|---|---|---|---|---|---|---|
| T100 | 325 | Tower | HP Pavilion 9340f | Core 2 Quad 2.66 GHz | 6144 | 750 |
| T110 | 290 | Tower | HP XW4600 WorkStation | Core 2 Duo 3.0 GHz | 4096 | 120 |
| T120 | 275 | Desktop | Dell Optiplex 755 | Core 2 Duo 2.66 GHz | 2048 | 160 |
| T130 | 270 | Desktop | Dell Inspiron 530s | Core 2 duo 2.4 GHz | 2048 | 250 |
| T140 | 260 | Desktop | Dell Optiplex 745 | Core 2 Duo 2.4 GHz | 2048 | 160 |
| T150 | 265 | Tower | Dell Optiplex 755 | Core 2 Duo 2.33 GHz | 2048 | 160 |
| T160 | 270 | Desktop | Dell Optiplex 755sff | Core 2 Duo 2.33 GHz | 2048 | 160 |
| T170 | 265 | Desktop | Dell Optiplex 755sff | Core 2 Duo 2.33 GHz | 2048 | 160 |
| T180 | 260 | Desktop | Dell Optiplex 755sff | Core 2 Duo 2.33 GHz | 2048 | 80 |
| T190 | 250 | Tower | Dell Precision T3400 | Core 2 Duo 2.33 GHz | 2048 | 160 |
| T200 | 250 | Tower | Dell Precision 390 | Core 2 Duo 2.13 Ghz | 2048 | 250 |
| T210 | 235 | Tower | Dell Optiplex 745 | Core 2 Duo 2.13 Ghz | 2048 | 80 |
| T220 | 225 | Tower | Dell Optiplex 745 | Core 2 Duo 2.13 Ghz | 1024 | 80 |
| T230 | 200 | Desktop | Dell Optiplex 745sff | Core 2 Duo 1.86 GHz | 1024 | 120 |
| T240 | 200 | Desktop | Dell Optiplex 745sff | PD 3.4 GHz | 1024 | 80 |
| T250 | 190 | Tower | Gateway | PD 3.0 GHz | 1536 | 160 |
| T260 | 180 | Desktop | Dell Optiplex GX620 | PD 3.0 GHz | 1024 | 80 |
| T270 | 200 | Tower | Dell Dimension E520 | PD 3.0 GHz | 2048 | 160 |
| T280 | 180 | Tower | IBM ThinkCentre | PD 3.0 GHz | 1024 | 80 |
| T290 | 175 | Tower | MPC ClientPro 375 | PD 3.0 GHz | 1024 | 60 |
| T300 | 200 | Tower | IBM ThinkCentre | PD 2.8 GHz | 3072 | 160 |
| T310 | 200 | Tower | Acer Veriton | Dual Core 2.5 GHz | 2048 | 160 |
| T320 | 190 | Desktop | Lenovo 9704-BDU | Dual Core 2.2 GHz | 2048 | 250 |
| T330 | 180 | Desktop | HP Compaq dc5800sff | Dual Core 2.2 GHz | 2048 | 160 |
| T340 | 180 | Desktop | Lenovo 9704-anu | Dual Core 2.0 GHz | 2048 | 160 |
| T350 | 225 | Desktop | Dell Inspiron 530S | Dual Core 1.8 GHz | 3072 | 250 |
| T360 | 200 | Tower | Dell Inspiron 530 | Dual Core 1.8 GHz | 2048 | 200 |
| T370 | 190 | Tower | Lenovo 9265-03U | Dual Core 1.8 GHz | 1536 | 160 |
| T380 | 190 | Tower | HP dx2300 | Dual Core 1.8 GHz | 1024 | 200 |
| T390 | 185 | Tower | HP Compaq dx2300 | Dual Core 1.8 GHz | 1024 | 100 |
| T400 | 170 | Tower | Compaq SR5250NX | Dual Core 1.6 GHz | 2048 | 160 |
| M100 | 165 | Tower | Dell Vostro 200 | Dual Core 1.6 GHz | 1024 | 80 |
| M110 | 185 | Tower | Dell Inspiron 531 | AMD 64x2 2.6 GHz | 2048 | 500 |
| M120 | 185 | Tower | Compaq sr5710y | AMD 64x2 2.3 GHz | 3072 | 250 |
| M130 | 175 | Tower | HP Pavilion a6110n | AMD 64x2 2.3 GHz | 2048 | 320 |
| M140 | 170 | Tower | Acer Aspire ASE380-ud4400a | AMD 64x2 2.13 GHz | 2048 | 250 |
| M150 | 160 | Tower | Compaq SR5130NX | AMD 64x2 2.0 GHz | 1024 | 200 |
| M160 | 180 | Tower | HP SlimLine s5120y | AMD Dual Core 2.7 GHz | 4096 | 500 |
| M170 | 200 | Tower | HP xw6600 WorkStation | Xeon 2.33 GHz | 4096 | 160 |
| M180 | 190 | Tower | Dell Precision 380 | P4 3.8 GHz | 2048 | 250 |
| M190 | 180 | Tower | Dell Optiplex GX280 | P4 3.6 GHz | 1024 | 80 |
| M200 | 150 | Tower | Dell Optiplex GX280 | P4 3.4 GHz | 1024 | 80 |
| M210 | 150 | Tower | Dell Dimension E510 | P4 3.4 GHz | 1024 | 80 |
| M220 | 140 | Tower | Dell Dimension E310 | P4 3.2 GHz | 2048 | 160 |
| M230 | 125 | Desktop | Dell Optiplex 210L | P4 3.2 GHz | 1024 | 80 |
| M240 | 100 | Tower | Dell Dimension 170L | P4 3.0 GHz | 1024 | 80 |
| M250 | 100 | Tower | IBM ThinkCentre | P4 3.0 GHz | 1024 | 80 |
| M260 | 100 | Tower | Dell Precision 380 | P4 3.0 GHz | 1024 | 80 |
| M270 | 100 | Tower | Sony Vaio | P4 3.0 GHz | 1024 | 80 |
| M280 | 100 | Tower | Gateway | P4 3.0 GHz | 1024 | 80 |
| M290 | 100 | Tower | Dell Dimension B110 | P4 3.0 GHz | 1024 | 80 |
| M300 | 100 | Tower | Dell Dimension 5150 | P4 3.0 GHz HT | 1024 | 80 |
| M310 | 100 | Tower | Emachine | P4 3.0 GHz | 1024 | 80 |
| M320 | 90 | Tower | Compaq Presario SR1503WM | Celeron 2.93 GHz | 1024 | 80 |
| M330 | 90 | Tower | Sony Vaio PCV-RS612p | P4 2.8 GHz | 1024 | 120 |
Laptops:
Ref. # | Price | Details | CPU | MEM | HD | CD | Video Memory | Screen Size | Notes |
|---|---|---|---|---|---|---|---|---|---|
| LARC | 250 | Dell Latitude D630 ATG | Core 2 Duo 2.2 GHz | 2048 | 80 | DVD-CD/RW | 384mb | 14.1 | WiFi |
| LAAO | 225 | Dell Latitude D630 | Core 2 Duo 2.2 GHz | 2048 | 80 | DVD-CD/RW | 384mb | 14.1 | WiFi |
| LAQC | 215 | HP Compaq 6910p | Core 2 Duo 2.1 GHz | 2048 | 160 | DVD/RW | 64mb | 14.1 | WiFi |
| LASD | 200 | Lenovo ThinkPad T60 | Core Duo 1.8 GHz | 1024 | 60 | DVD | 224mb | 14.1 | WiFi |
| LAZJ | 195 | Dell Latitude D630 | Core 2 Duo 1.83 GHz | 1024 | 60 | DVD-CD/RW | 256mb | 14.1 | WiFi |
| LASE | 185 | Dell Inspiron e1505 | Core Duo 1.6 GHz | 1024 | 60 | DVD-CD/RW | 224mb | 15.1 | WiFi |
| LAQD | 200 | iBook G4 | Motorola 1.42 GHz | 1536 | 60 | DVD/RW | 14 | BlueTooth, WiFi | |
| LABJ | 200 | Dell Latitude D430 | Core 2 Duo 1.33 GHz | 2048 | 80 | DVD-CD/RW | 128mb | 12.1 | WiFi |
| LASA | 180 | Dell Precision M70 | Pentium M, 2.13 GHz | 2048 | 60 | DVD-CD/RW | 256mb | 15 | WiFi |
| LARA | 160 | Dell Latitude D610 | Pentium M, 1.86 GHz | 1024 | 80 | DVD-CD/RW | 64mb | 14 | BlueTooth, WiFi |
| LAAE | 150 | Dell Latitude D410 | Pentium M 1.86 GHz | 1024 | 60 | DVD-CD/RW | 128mb | 12 | WiFi |
| LASB | 140 | Dell Latitude D610 | Pentium M, 1.73 GHz | 1024 | 40 | DVD-CD/RW | 128mb | 14 | WiFi |
| LARE | 125 | Dell Latitude D410 | Pentium M, 1.6 GHz | 1024 | 40 | DVD/RW | 128mb | 12 | Dock, WiFi |
| LASC | 100 | IBM ThinkPad T40 | Pentium M, 1.3 GHz | 1024 | 40 | DVD-CD/RW | 32mb | 14 | WiFi |
Printers:
Reference | Price | BRAND / MODEL | Memory | Page Count |
|---|---|---|---|---|
| PAAAD | 100 | HP Laserjet 4000N | ||
| PAAAA | 300 | HP Color LaserJet 4600dn | 288mb | 335271 |
| PAAAC | 200 | HP Color LaserJet 3500 | 128mb | 105105 |
| PAAAO | 40 | Brother IntelliFax 4750e | ||
| PAAAG | 50 | Lexmark e321 | 8mb | 7808 |
| PAAAH | 25 | HP LaserJet 4L | 8mb | 111375 |
| PAAAI | 50 | HP LaserJet 2100 | 4mb | 73310 |
| PAAAJ | 25 | HP LaserJet 1100 | 2mb | 11335 |
| PAAAK | 30 | HP LaserJet 6mp | 3mb | 32220 |
| PAAAM | 75 | HP LaerJet P2015 | 32mb | 22285 |
| PAAAN | 70 | Dell Laser Printer 1720 | 16mb | 17725 |
| PAAAB | 25 | Brother IntelliFax 2820 | 4496 |
All Printers Have Had the Network Card Removed